Sacofgas Alkaline Electrolysers cover a range that goes from small flow rates (3 m3/h) to high flow rates (200 Sm3/h).
They are enterely designed and produced in Italy, and integrate a firmware platform developed with applications for predictive maintenance into the local and remote control systems.
The machines are completed by pressure, temperature, sensors, safety valves, hydrogen mass flow and hydrogen analyzers.
Each Sacofgas electrolyser is accompanied by our green NFT certficate issuance service.
Max hydrogen production | 11 Sm3/h | |
Max oxygen production | 5,5 Sm3/h | |
Working Pressure | 6 Bar | |
Control system | PLC - HMI panel | |
Gas purity | ≥ 99,5 | |
Dew point | 5 °C | |
Electrical Supply | Trifase 400 Vac - 50 Hz | |
Consumption at maximum flow rate | 57 kWh | |
Degree of protection | IP 54 | |
Maximum water consumption | 7 Lt/h | |
Cooling system | Acqua | |
Dimesions (L x P x H) | 154 x 214 x 160 cm | |
Weight | 1.250 Kg |
Features and specifications approximate and subject to change.